How Do We Compare?
| Pay Per Click Campaign Management Advertising Service | NetBiz.com | AdPearance | Internet Marketing |
|---|---|---|---|
| 1st Page Search Engine Results | Yes | Yes | Yes |
| Month-to-Month Agreement | Yes | Yes | Yes |
| Set-up Fee | $79.95** | None** | $49.95 |
| Set Your Own Monthly Budget | No | Yes | Yes |
| Minimum Monthly Budget | $50** | $500** | $50 |
| Percentage Of Your Monthly Budget Taken As Our Fee | 85% - 35%** | 30%** | 23.3%* |
| Rollover Budget If It Doesn't Cost The Full Amount You Paid In A Month | No | Yes | Yes |
| Provide You Performance Statistics For Free Automatically Without You Having To Ask | No | No | Yes! |
This comparison clearly shows that with Internet Marketing, you are getting a better value for less of your precious advertising dollars.
As a business owner, isn’t that what you would expect from your Internet Marketing company?
Remember, a terrible thing happens in your business when you fail to advertise: nothing.
Contact us today and let’s get your business online!
Be sure to read our reviews!
Please read the fine print:
